We are pleased to announce that the evaluation process of applications based on the public calls for the admission of tenants to the Science and technology park of Montenegro has been completed.
The evaluation committee, after a detailed analysis, assessed all the applications that met the administrative and technical requirements and criteria specified in the public calls.
The Science and technology park of Montenegro has announced public calls for the following categories:
The announced public calls were aimed at developing the innovation and entrepreneurial ecosystem in Montenegro and supporting the commercialization of innovative products and/or services, in alignment with the legal and strategic framework that defines this area.
Rank lists:
Ranking list based on the Public call for startups/spin-offs and teams with innovative potential
Applicant | Number of points | |
1. | “SPECTRO SOLUTIONS” L.L.C. Podgorica | 90 |
2. | “MEDITERA” L.L.C. Podgorica | 87 |
3. | “SJEVER” L.L.C. Bijelo Polje | 84 |
4. | „BEBEEP“ L.C.C. Podgorica | 84 |
5. | „ONEAI“ L.C.C. Podgorica | 83 |
6. | „MODRONE“ L.C.C. Podgorica | 82 |
7. | „ARTIFICIAL INTELLIGENCE SOFTWARE SOLUTIONS“ L.C.C. Podgorica | 77 |
8. | „AZOTEQ MONTENEGRO“ L.C.C. Podgorica | 75 |
9. | “W FM” Informal Startup Team | 73 |
10. | „WEB FALCON“ L.C.C. Podgorica | 72 |
11. | „NINAMEDIA KLIPING“ L.C.C. Podgorica | 71 |
12. | “EQUILIBRIUM AI” Informal Startup Team | 69 |
13. | „LOGIK MONTENEGRO“ L.C.C. Podgorica | 65 |
14. | “HYPER” Informal Startup Team | 64 |
15. | „MONTEZUMA“ L.C.C. Podgorica | 63 |
16. | „NEUROBOTX“ L.C.C. Podgorica | 62 |
17. | „MEDIAMIND“ L.C.C. Ulcinj | 61 |
Ranking list based on the Public call for legal entities engaged in innovative activities
Applicant | Number of points | |
1. | „PAID MNE“ L.C.C. Podgorica | 81 |
2. | „UHURA SOLUTIONS“ L.C.C. Podgorica | 78 |
3. | „BIXBIT“ L.C.C. Bijelo Polje | 76 |
4. | „CODINGO“ L.C.C. Podgorica | 72 |
5. | „CENTER FOR FINANCE“ L.C.C. Podgorica | 70 |
Ranking list based on the Public Call for complementary organizations
Applicant | Number of points | |
1. | NGO “CORTEX-ICT” Podgorica | 95 |
2. | “INSTITUTE OF MODERN TECHNOLOGIES” Podgorica | 78 |
3. | NGO “CENTER FOR YOUTH EDUCATION” Podgorica | 76 |
4. | „G CONSULTING“ L.O.O. Podgorica | 74 |
Congratulations to all selected candidates! We look forward to their contributions to the development of Montenegro’s innovation system.
For any additional information, you can contact us via email at: [email protected].